View Details
Bid Classification: |
Services
|
---|---|
Bid Type: | Negotiated Request for Proposal (NRFP) |
Bid Number: | 2024-4-140 |
Bid Name: | Grounds Maintenance Services |
Bid Status: | Awarded |
Bid Awarded Date: | Tue Jun 11, 2024 (EDT) |
Published Date: | Mon Apr 8, 2024 3:00:00 PM (EDT) |
Bid Closing Date: | Thu May 16, 2024 2:00:00 PM (EDT) |
Registration Deadline: | Wed Apr 17, 2024 12:00:00 PM (EDT) |
Date of Planned Notice: | Thu Apr 4, 2024 12:00:00 PM (EDT) |
Estimated Bid Publishing Date: | Mon Apr 8, 2024 12:00:00 PM (EDT) |
Question Deadline: | Thu Apr 25, 2024 12:00:00 PM (EDT) |
Duration in months: | 60 |
Negotiation Type: | Refer to project document |
Condition for Participation: | Refer to project document |
Electronic Auctions: | Not Applicable |
Language for Bid Submissions: | English unless specified in the bid document |
Submission Type: | Online Submissions Only |
Submission Address: | Online Submissions Only |
Public Opening: | No |
Description: |
Lambton Kent District School Board 200 Wellington Street Sarnia, Ontario N7T 7L2
Notification of Project
1.0 This notification is provided to inform and advise that the Lambton Kent District School Board is seeking proposals for grounds maintenance services. This notification of project shall be considered as a supplement to the Bid Documents for the project and as such will become part of the tender and contract documents. Project Title: Grounds Maintenance Services Project No.: 2024-4-140 Project Location: All Locations based on Groups. Project Description/Scope of Work: The Intent of this Negotiated Request for Proposal is to obtain bids to complete the grounds maintenance services as outlined on the scope of services which includes but not limited to:
2.0 Tendering Schedule: Planned issue: April 8, 2024 Planned Submission deadline: May 3, 2024. Project start date: November 1, 2024 The Purchaser may amend any timeline, including the Submission Deadline, without liability, cost, or penalty, and within its sole discretion. The Project may be subject to the Canadian Free Trade Agreement and other applicable agreements. |
Bid Document Access: | Bid document preview, bid opportunity, and award notices are available on the site free of charge. Suppliers are not required to register for a bid opportunity prior to previewing unsecured bid documents. Please note, some documents may be secured and you will be required to register for the bid to download and view the documents. To obtain an unsecured version of the bid document and/or to participate in this opportunity, an annual or a per bid fee must be paid (annual fee - $439.90, per bid fee - $132.04). |
Trade Agreements: |
Show Trade Agreements [+]
Canada-European Union Comprehensive Economic and Trade Agreement (CETA)
Canadian Free Trade Agreement (CFTA) |
Categories: |
Show Categories [+]
|
Meeting Locations
The following are the meeting times and locations for the bid:
Awarded Summary
South Service Group:
Proponent | Annual Cost | Total Score |
Lar-Nick Lawn and Snow Service Ltd. | $366,900.00 | 89.64 |
Essex Kent Fence and Decks | $362,063.76 | 89.40 |
Ibrahim Nassri Trading Inc. | $405,141.30 | 73.18 |
Talis Group | $629,665.08 | 64.55 |
Mten Power Equipment | $2,430,000.00 | 43.35 |
Chatham Service Group:
Proponent | Annual Cost | Total Score |
Essex Kent Fence and Deck | $365,249.64 | 87.38 |
Lar-Nick Lawn and Snow Services Ltd. | $429,660.00 | 81.08 |
Ibrahim Nassri Trading Inc. | $350,458.54 | 78.50 |
Talis Group | $806,458.54 | 57.53 |
Mten Power Equipment | $2,814,000.00 | 42.13 |
South Central Service Group:
Proponent | Annual Cost | Total Score |
Essex Kent Fence and Deck | $344,631.24 | 89.40 |
Lar-Nick Lawn and Snow Service Ltd. | $423,840.00 | 80.96 |
Talis Group | $651,810.00 | 62.24 |
Mten Power Equipment | $1,788,000.00 | 45.54 |
Northeast Lambton Service Group:
Proponent | Annual Cost | Total Score |
South West Fence & Deck | $297,639.84 | 88.90 |
Ibrahim Nassri Trading Inc. | $304,200.25 | 77.42 |
1600807 Ontario Ltd. | 704,112.00 | 54.84 |
Mten Power Equipment | $2,052,000.00 | 43.15 |
Sarnia Service Group:
Proponent | Annual Cost | Total Score |
South West Fence& Deck | $472,452.00 | 88.90 |
Ibrahim Nassri Trading Inc. | $494,929.17 | 76.23 |
Morlo Yardscapes | $685,152.92 | 66.08 |
Mten Power Equipment | $1,332,000.00 | 56.63 |
McLellan Group Contracting | $652,851.84 | Failed to submit to Contractor Qualification |
North-Central Lambton Service Group:
Proponent | Annual Cost | Total Score | |
South West Fenceand Deck | $230,217.12 | 88.90 | |
Morlo Yardscapes | $269,290.08 | 74.35 | |
1600807 OntarioLtd. | $443,878.92 | 59.63 | |
Mten Power Equipment | $774,000.00 | 50.77 |